<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BASE Consultants</title>
	<atom:link href="http://www.baseconsultantspa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baseconsultantspa.com</link>
	<description>Large project experience with small firm responsiveness.</description>
	<lastBuildDate>Thu, 17 May 2012 21:03:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>BASE and C.T. Hsu Win Ticket Lobby Modifications at OIA</title>
		<link>http://www.baseconsultantspa.com/2012/03/base-and-c-t-hsu-win-ticket-lobby-modifications-at-oia/</link>
		<comments>http://www.baseconsultantspa.com/2012/03/base-and-c-t-hsu-win-ticket-lobby-modifications-at-oia/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 13:00:17 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.baseconsultantspa.com/?p=250</guid>
		<description><![CDATA[BASE Consultants and the C.T. Hsu team were recently awarded the contract for the W-246 Ticket Lobby Modifications and Improvements Project. This multi-year program will consist of multiple projects to achieve the intended scope, which may include landside building areas from the enplane drive to the airline ticket offices, curbside doghouses, entries, ticket lobbies, seating, [...]]]></description>
			<content:encoded><![CDATA[<p>BASE Consultants and the C.T. Hsu team were recently awarded the contract for the W-246 Ticket Lobby Modifications and Improvements Project. This multi-year program will consist of multiple projects to achieve the intended scope, which may include landside building areas from the enplane drive to the airline ticket offices, curbside doghouses, entries, ticket lobbies, seating, ticket counters, new airline ticket offices, east/west great halls, transition areas, APM stations, and the technologies associated with these areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseconsultantspa.com/2012/03/base-and-c-t-hsu-win-ticket-lobby-modifications-at-oia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to our Newest P.E. Laura Barbero-Buffa</title>
		<link>http://www.baseconsultantspa.com/2012/01/congratulations-to-our-newest-p-e-laura-barbero-buffa/</link>
		<comments>http://www.baseconsultantspa.com/2012/01/congratulations-to-our-newest-p-e-laura-barbero-buffa/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:42:16 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.baseconsultantspa.com/?p=247</guid>
		<description><![CDATA[BASE Consultants, P.A. is pleased to announce Laura Barbero-Buffa, LEED A.P. has passed the Florida Professional Engineering exam. Laura has a Bachelor’s and Master’s in Civil Engineering from the Georgia Institute of Technology (Georgia Tech), and an MBA from the Roy E. Crummer Graduate School of Business at Rollins College. She has seven years of [...]]]></description>
			<content:encoded><![CDATA[<p>BASE Consultants, P.A. is pleased to announce Laura Barbero-Buffa, LEED A.P. has passed the Florida Professional Engineering exam. Laura has a Bachelor’s and Master’s in Civil Engineering from the Georgia Institute of Technology (Georgia Tech), and an MBA from the Roy E. Crummer Graduate School of Business at Rollins College. She has seven years of experience in structural engineering and parking consulting. She is currently working on the Dr. Phillips Center for the Performing Arts and the Macedonia Missionary Baptist Church Family Life Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseconsultantspa.com/2012/01/congratulations-to-our-newest-p-e-laura-barbero-buffa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney Northeast Resort Parcel Gatehouse and Sales Center</title>
		<link>http://www.baseconsultantspa.com/2011/04/disney-northeast-resort-parcel-gatehouse-and-sales-center/</link>
		<comments>http://www.baseconsultantspa.com/2011/04/disney-northeast-resort-parcel-gatehouse-and-sales-center/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 16:33:49 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Selected Works]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[LEED]]></category>

		<guid isPermaLink="false">http://www.baseconsultantspa.com/?p=221</guid>
		<description><![CDATA[<p><img width="300" height="139" src="http://www.baseconsultantspa.com/test/wp-content/uploads/2011/04/DisneyNERP_featured-300x139.jpg" class="attachment-medium wp-post-image" alt="DisneyNERP_featured" title="DisneyNERP_featured" /></p>Project scope includes the design of a 5,000 s.f. upscale sales center and gatehouse. The sales center was designed to LEED standards and will be converted into a luxury vacation home after all other units are sold. This project is currently being marketed under the name Golden Oak at Walt Disney World Resort.]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="139" src="http://www.baseconsultantspa.com/test/wp-content/uploads/2011/04/DisneyNERP_featured-300x139.jpg" class="attachment-medium wp-post-image" alt="DisneyNERP_featured" title="DisneyNERP_featured" /></p><p>Project scope includes the design of a 5,000 s.f. upscale sales center and gatehouse. The sales center was designed to LEED standards and will be converted into a luxury vacation home after all other units are sold. This project is currently being marketed under the name <a href="http://disneygoldenoak.disney.go.com/">Golden Oak at Walt Disney World Resort</a>.<br />

<a href='http://www.baseconsultantspa.com/2011/04/disney-northeast-resort-parcel-gatehouse-and-sales-center/disneynerp1/' title='DisneyNERP1'><img width="300" height="240" src="http://www.baseconsultantspa.com/test/wp-content/uploads/2011/04/DisneyNERP1-300x240.jpg" class="attachment-medium" alt="DisneyNERP1" title="DisneyNERP1" /></a>
<a href='http://www.baseconsultantspa.com/2011/04/disney-northeast-resort-parcel-gatehouse-and-sales-center/disneynerp2/' title='DisneyNERP2'><img width="300" height="225" src="http://www.baseconsultantspa.com/test/wp-content/uploads/2011/04/DisneyNERP2-300x225.jpg" class="attachment-medium" alt="DisneyNERP2" title="DisneyNERP2" /></a>
<a href='http://www.baseconsultantspa.com/2011/04/disney-northeast-resort-parcel-gatehouse-and-sales-center/disneynerp3/' title='DisneyNERP3'><img width="225" height="300" src="http://www.baseconsultantspa.com/test/wp-content/uploads/2011/04/DisneyNERP3-225x300.jpg" class="attachment-medium" alt="DisneyNERP3" title="DisneyNERP3" /></a>
<a href='http://www.baseconsultantspa.com/2011/04/disney-northeast-resort-parcel-gatehouse-and-sales-center/disneynerp4/' title='DisneyNERP4'><img width="300" height="225" src="http://www.baseconsultantspa.com/test/wp-content/uploads/2011/04/DisneyNERP4-300x225.jpg" class="attachment-medium" alt="DisneyNERP4" title="DisneyNERP4" /></a>
<a href='http://www.baseconsultantspa.com/2011/04/disney-northeast-resort-parcel-gatehouse-and-sales-center/disneynerp5/' title='DisneyNERP5'><img width="300" height="176" src="http://www.baseconsultantspa.com/test/wp-content/uploads/2011/04/DisneyNERP5-300x176.jpg" class="attachment-medium" alt="DisneyNERP5" title="DisneyNERP5" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseconsultantspa.com/2011/04/disney-northeast-resort-parcel-gatehouse-and-sales-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAT Passenger Transfer Facility</title>
		<link>http://www.baseconsultantspa.com/2011/03/news-collier-area-transit-passenger-transfer-facility/</link>
		<comments>http://www.baseconsultantspa.com/2011/03/news-collier-area-transit-passenger-transfer-facility/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 14:42:09 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Collier County]]></category>
		<category><![CDATA[PBS&J]]></category>

		<guid isPermaLink="false">http://www.baseconsultantspa.com/?p=209</guid>
		<description><![CDATA[BASE Consultants, as part of the PBS&#038;J team, has been selected to perform structural engineering services for the new Collier Area Transit Passenger Transfer Facility on Radio Road. Currently, BASE and PBS&#038;J are performing professional services for the design of the Collier Area Transit Intermodal Transfer Station at Collier County Government Center.]]></description>
			<content:encoded><![CDATA[<p>BASE Consultants, as part of the PBS&#038;J team, has been selected to perform structural engineering services for the new Collier Area Transit Passenger Transfer Facility on Radio Road. Currently, BASE and PBS&#038;J are performing professional services for the design of the Collier Area Transit Intermodal Transfer Station at Collier County Government Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseconsultantspa.com/2011/03/news-collier-area-transit-passenger-transfer-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>417/Turnpike Interchange Design</title>
		<link>http://www.baseconsultantspa.com/2011/02/news-417-turnpike-interchange-design/</link>
		<comments>http://www.baseconsultantspa.com/2011/02/news-417-turnpike-interchange-design/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 14:36:40 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[OOCEA]]></category>
		<category><![CDATA[RS&H]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.baseconsultantspa.com/?p=207</guid>
		<description><![CDATA[BASE Consultants, as part of the Reynolds, Smith and Hills (RS&#038;H) team, was selected to provide miscellaneous structural services related to signage design for the proposed S.R. 417 / Florida’s Turnpike interchange, which includes the ramps connecting S.R. 417 southbound to Florida’s Turnpike southbound, the ramps connecting Florida’s Turnpike northbound to S.R. 417 northbound, and [...]]]></description>
			<content:encoded><![CDATA[<p>BASE Consultants, as part of the Reynolds, Smith and Hills (RS&#038;H) team, was selected to provide miscellaneous structural services related to signage design for the proposed S.R. 417 / Florida’s Turnpike interchange, which includes the ramps connecting S.R. 417 southbound to Florida’s Turnpike southbound, the ramps connecting Florida’s Turnpike northbound to S.R. 417 northbound, and four (4) new ramp bridge structures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseconsultantspa.com/2011/02/news-417-turnpike-interchange-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando Airport Wayfinding Project</title>
		<link>http://www.baseconsultantspa.com/2011/02/orlando-airport-wayfinding-project/</link>
		<comments>http://www.baseconsultantspa.com/2011/02/orlando-airport-wayfinding-project/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 14:56:04 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[GOAA]]></category>
		<category><![CDATA[MLM-Martin]]></category>

		<guid isPermaLink="false">http://www.baseconsultantspa.com/?p=216</guid>
		<description><![CDATA[BASE Consultants, as part of the MLM-Martin team performing Continuing Architectural Services for the Orlando International Airport, has been selected to perform structural services in support of renovations to the Airport&#8217;s existing wayfinding system.]]></description>
			<content:encoded><![CDATA[<p>BASE Consultants, as part of the MLM-Martin team performing Continuing Architectural Services for the Orlando International Airport, has been selected to perform structural services in support of renovations to the Airport&#8217;s existing wayfinding system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseconsultantspa.com/2011/02/orlando-airport-wayfinding-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wizarding World of Harry Potter</title>
		<link>http://www.baseconsultantspa.com/2010/11/wizarding-world-of-harry-potter/</link>
		<comments>http://www.baseconsultantspa.com/2010/11/wizarding-world-of-harry-potter/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 19:02:00 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Connection Design]]></category>
		<category><![CDATA[PBS&J]]></category>

		<guid isPermaLink="false">http://www.baseconsultantspa.com/test/?p=40</guid>
		<description><![CDATA[<p><img width="300" height="139" src="http://www.baseconsultantspa.com/test/wp-content/uploads/2010/10/HP_featured-300x139.jpg" class="attachment-medium wp-post-image" alt="Wizarding World of Harry Potter" title="Wizarding World of Harry Potter" /></p>The newest &#8220;island&#8221; at Universal Studios Islands of Adventure includes two two separate parts, the Village of Hogsmeade and Hogwarts Castle. BASE Consultants is the Engineer of Record for the Village of Hogsmeade, which includes destinations from the beloved series such as Ollivanders, Zonko&#8217;s, The Three Broomsticks, and the Owl Post. The project consisted of [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="139" src="http://www.baseconsultantspa.com/test/wp-content/uploads/2010/10/HP_featured-300x139.jpg" class="attachment-medium wp-post-image" alt="Wizarding World of Harry Potter" title="Wizarding World of Harry Potter" /></p><p>The newest &#8220;island&#8221; at Universal Studios Islands of Adventure includes two two separate parts, the Village of Hogsmeade and Hogwarts Castle.  BASE Consultants is the Engineer of Record for the Village of Hogsmeade, which includes destinations from the beloved series such as Ollivanders, Zonko&#8217;s, The Three Broomsticks, and the Owl Post. <span id="more-40"></span>The project consisted of several new structures, partial or complete demolition of existing structures and reconstruction/modification to existing structures within the project area. BASE also performed the connection design for the steel structures.</p>
<p>All photos copyright and courtesy of Universal Studios. Click on any photo to enlarge.</p>

<a href='http://www.baseconsultantspa.com/2010/11/wizarding-world-of-harry-potter/hp_2/' title='HP_2'><img width="200" height="300" src="http://www.baseconsultantspa.com/test/wp-content/uploads/2010/10/HP_2-200x300.jpg" class="attachment-medium" alt="HP_2" title="HP_2" /></a>
<a href='http://www.baseconsultantspa.com/2010/11/wizarding-world-of-harry-potter/hp_3/' title='HP_3'><img width="300" height="168" src="http://www.baseconsultantspa.com/test/wp-content/uploads/2010/10/HP_3-300x168.jpg" class="attachment-medium" alt="HP_3" title="HP_3" /></a>
<a href='http://www.baseconsultantspa.com/2010/11/wizarding-world-of-harry-potter/hp_4/' title='HP_4'><img width="300" height="200" src="http://www.baseconsultantspa.com/test/wp-content/uploads/2010/10/HP_4-300x200.jpg" class="attachment-medium" alt="HP_4" title="HP_4" /></a>
<a href='http://www.baseconsultantspa.com/2010/11/wizarding-world-of-harry-potter/hp_5/' title='HP_5'><img width="300" height="229" src="http://www.baseconsultantspa.com/test/wp-content/uploads/2010/10/HP_5-300x229.jpg" class="attachment-medium" alt="HP_5" title="HP_5" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.baseconsultantspa.com/2010/11/wizarding-world-of-harry-potter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chain of Lakes Trailhead Park</title>
		<link>http://www.baseconsultantspa.com/2010/11/chain-of-lakes-trailhead-park/</link>
		<comments>http://www.baseconsultantspa.com/2010/11/chain-of-lakes-trailhead-park/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 20:07:24 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Municipal]]></category>
		<category><![CDATA[Parks and Recreation]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Borrelli + Partners]]></category>
		<category><![CDATA[HHI]]></category>

		<guid isPermaLink="false">http://www.baseconsultantspa.com/test/?p=116</guid>
		<description><![CDATA[<p><img width="300" height="253" src="http://www.baseconsultantspa.com/test/wp-content/uploads/2010/11/WinterHaven_featured-300x253.jpg" class="attachment-medium wp-post-image" alt="WinterHaven_featured" title="WinterHaven_featured" /></p>The primary focus of this facility is to provide access to the recently completed Chain of Lakes Trail, while also expanding the City’s general recreation offerings. Improvements associated with the project include 140 new parking spaces, restroom/concession facilities, a transportation themed interactive playground, a municipal lawn/plaza, maintenance storage building, picnic facilities, shade pavilion, bike lockers, [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="253" src="http://www.baseconsultantspa.com/test/wp-content/uploads/2010/11/WinterHaven_featured-300x253.jpg" class="attachment-medium wp-post-image" alt="WinterHaven_featured" title="WinterHaven_featured" /></p><p>The primary focus of this facility is to provide access to the recently completed Chain of Lakes Trail, while also expanding the City’s general recreation offerings. Improvements associated with the project include 140 new parking spaces, restroom/concession facilities, a transportation themed interactive playground, a municipal lawn/plaza, maintenance storage building, picnic facilities, shade pavilion, bike lockers, and general site furnishings. BASE Consultants performed design for the restroom and concession facilities portion of the project. The construction budget was approximately $1.4 million.</p>
<p>Rendering courtesy of HHI Design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseconsultantspa.com/2010/11/chain-of-lakes-trailhead-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Terrace Expansion Structural Assessment</title>
		<link>http://www.baseconsultantspa.com/2010/11/sun-terrace-expansion-structural-assessment/</link>
		<comments>http://www.baseconsultantspa.com/2010/11/sun-terrace-expansion-structural-assessment/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 20:02:31 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Continuing Services]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[University of Florida]]></category>

		<guid isPermaLink="false">http://www.baseconsultantspa.com/test/?p=114</guid>
		<description><![CDATA[<p><img width="300" height="225" src="http://www.baseconsultantspa.com/test/wp-content/uploads/2010/11/UFSun_1-300x225.jpg" class="attachment-medium wp-post-image" alt="UFSun_1" title="UFSun_1" /></p>This project was done within our existing Continuing Structural Engineering Minors Contract with the University of Florida. BASE Consultants was hired to evaluate the structural capacity of the Communicore Roof Plaza for a proposed vertical expansion of the Sun Terrace building. The Communicore Roof Plaza is a high-visibility, high-traffic area which serves the needs of [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="225" src="http://www.baseconsultantspa.com/test/wp-content/uploads/2010/11/UFSun_1-300x225.jpg" class="attachment-medium wp-post-image" alt="UFSun_1" title="UFSun_1" /></p><p>This project was done within our existing Continuing Structural Engineering Minors Contract with the University of Florida. BASE Consultants was hired to evaluate the structural capacity of the Communicore Roof Plaza for a proposed vertical expansion of the Sun Terrace building. The Communicore Roof Plaza is a high-visibility, high-traffic area which serves the needs of the Health Science department. The Sun Terrace building currently houses a small food court, which the University wishes to expand to accommodate the large student, faculty, and staff population.</p>
<p>BASE performed a site visit and reviewed existing construction documents and structural reports that were at least 30 years old. The weights of the materials used for the Plaza slab had to be determined from these original documents. An assessment of the existing steel framing members was performed both for the current loads and the proposed future loads resulting from the expansion. In addition, select new members were designed to provide the University with a weight per square foot of steel to be used in determining a construction budget. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseconsultantspa.com/2010/11/sun-terrace-expansion-structural-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digestive Health Center Renovation</title>
		<link>http://www.baseconsultantspa.com/2010/11/digestive-health-center-renovation/</link>
		<comments>http://www.baseconsultantspa.com/2010/11/digestive-health-center-renovation/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 20:00:51 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Renovation]]></category>
		<category><![CDATA[Florida Hospital]]></category>
		<category><![CDATA[HuntonBrady]]></category>

		<guid isPermaLink="false">http://www.baseconsultantspa.com/test/?p=112</guid>
		<description><![CDATA[<p><img width="300" height="198" src="http://www.baseconsultantspa.com/test/wp-content/uploads/2010/11/FHDigestive_featured-300x198.jpg" class="attachment-medium wp-post-image" alt="FHDigestive_featured" title="FHDigestive_featured" /></p>The Florida Hospital DeLand Digestive Health Center Renovation involves the conversion of an existing same-day surgery clinic into a new 9,900 square feet endoscopy center. The new center requires the replacement of three air-handling units, which are heavier and positioned differently than the original units. Because of this, the existing bar-joist roof was analyzed, and [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="198" src="http://www.baseconsultantspa.com/test/wp-content/uploads/2010/11/FHDigestive_featured-300x198.jpg" class="attachment-medium wp-post-image" alt="FHDigestive_featured" title="FHDigestive_featured" /></p><p>The Florida Hospital DeLand Digestive Health Center Renovation involves the conversion of an existing same-day surgery clinic into a new 9,900 square feet endoscopy center. The new center requires the replacement of three air-handling units, which are heavier and positioned differently than the original units. Because of this, the existing bar-joist roof was analyzed, and a strict criteria was given for curb design and placement. Miscellaneous steel was provided in the procedure rooms for ceiling mounted equipment. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseconsultantspa.com/2010/11/digestive-health-center-renovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

